Property Attributes
- MLS#5089289
- TypeSingle Family
- Listing Status Active
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- Zip05672
- StyleCape
- Year Built1850
- Price$ 562,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Authentic Stowe Cape with Restored Barn â Fully Renovated Down to the Studs! Enjoy classic Vermont charm with total peace of mind. This beautifully updated home features extensive high-end improvements handled by meticulous family owners. Property Highlights: Exterior: Premium cedar siding, durable standing seam metal roof, and a charming covered porch. Interior: Brand-new windows, doors, flooring, and fresh paint throughout. Kitchen & Bath: Fully remodeled bathroom and a modern kitchen with new Galanz stainless appliances. Mechanicals/Systems: Updated electrical, a newer Williamson furnace, and a fully sealed basement. The Barn: Beautifully restored detached garage/barn accommodates 1â2 cars with excellent bonus storage. The Location: A commuterâs dream in Stowe! Just 7 miles to Waterbury, 8 miles to Stowe Mountain Resort, 19 miles to Montpelier, and 30 miles to Burlington Airport. Truly turn-key and ready for you to enjoy the best of Stowe living!
| Elementary School | Middle School | High School |
|---|---|---|
| Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $582,500 |
| 7/24/2026 | 4$562,500 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Oil,Hot Air |
| Cooling | None |
| Utilities | Other |
| Roof | Standing Seam |
| Appliances | Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential RR2 |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1850 |
| Electric | Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Fred's |
| Electric Company | Stowe Electric |
| Covenants | No |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | From Exit 10 off I-89,drive north towards Stowe. Go past Black Bear Run on your left,house will be on the right side of Waterbury Road (aka Rte 100). From Stowe Village,go south on Rte 100,property |
| High School | Stowe Middle/High School |
| City | Stowe |
| Property Class | Residential |
| Other Equipment | Smoke Detector |
| School District | Lamoille South |
| Seasonal | No |
| Elementary School | Stowe Elementary School |
| Middle School | Stowe Middle/High School |
| DOM | 119 |
| Price Per Sq Ft Total AG | 502.23 |
| Last Updated | 07/24/2026 16:40:24 |
Interior Features
| Basement Description | Interior Stairs,Sump Pump,Unfinished |
|---|---|
| Interior Amenities | Dining Area,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Laminate,Softwood |
| Beds | 2 |
| Total Rooms | 4 |
| Room 1 Level | 1 |
| Internet | DSL Available,Unknown |
| Total Finished Area | 1120 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Open,Wooded |
|---|---|
| Exterior Amenities | Barn,Covered Porch |
| Driveway | Dirt,Gravel |
| Lot Size Area | 1 |
| Water Source | Drilled Well |
| Garage Capacity | 1 |
| Foundation | Concrete |
| Color | Gray |
| Road Frontage Length | 210 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 43560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05672
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC