Property Attributes
- MLS#5092220
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityPittsfield
- AreaRutland
- Zip05762
- StyleCape
- Year Built2004
- Price$ 899,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3807
- Lot Size3.82 Acres
Data Source:
PrimeMLS
Property Description
Located just minutes from the Killington Access Road, 91 Bombadil Path offers the perfect blend of convenience, quality, square footage and comfort. This one owner, well maintained home offers easy access to the VAST trail. Situated on 3.84 acres this Cape presents easy to maintain gardens with mature perennial plants and a patio great for entertaining around the firepit. Park your vehicles in the attached, oversized garage which also includes overhead storage. Enter the home into a dedicated mudroom. If cooking is your thing you will love the natural light in the open concept kitchen featuring stainless steel appliances. Enjoy coffee or apres in the 3 season sun porch. Relax in the spacious living room by the gas fireplace offering calming ambience. The generously sized primary suite complete with walk in closet, a 2 sink countertop, soaking tub and seperate shower is the perfect place to retreat to at the end of an adventurous day. The laundry room consists of a full sized washer and dryer, built in wall ironing board and wash sink, making laundry a breeze. Upstairs you will find 2 large bedrooms (one with a huge walk-in closet) and a full bathroom. Both bedrooms offer plenty of space to work or study from home. Downstairs you will find a finished oasis offering a living room, bathroom, bar and an additional sleeping space. This area has its own entrance making it a perfect in-law suite or rental apartment. Downstairs you will also find a craft room, tool/ski tuning room, and plenty of storage space. Located just minutes to Killington, Pittsfield offers their students school choice, making this home even more desirable. Store your equipment, whether it is for gardening, snowmobiling or skiing in one of the 2 sheds. With plenty of parking, this home is perfect for a primary residence, a vacation home or an investment opportunity. Located on a cul-de-sac, this home offers beautiful winter mountain views. Near skiing, snowmobiling and hiking. Paradise awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Choice Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $950,000 |
| 8/30/2026 | 6$899,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,Leach Field,Septic |
| Heating | Propane,Baseboard |
| Cooling | None |
| Utilities | Other |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Mini Fridge,Gas Range,Refrigerator,Washer,Propane Water Heater |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Exclusions | Home is to be sold mostly unfurnished. A list of inclusions will be provided within 14 days of contract. |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2004 |
| Electric | 220 Plug,Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,1st Floor Low-Pile Carpet,Bathroom w/Step-in Shower,Bathroom w/Tub,1st Floor Laundry |
| Tax Year | 2025 |
| Fuel Company | CV Oil |
| Electric Company | Green Mountain Power |
| Covenants | Unknown |
| Construction Materials | Wood Exterior |
| Directions | Route 100 North to Townsend Brook Road. Turn right on to Bombadil Path. House is the 1st house on the left. |
| High School | Choice |
| City | Pittsfield |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Battery Smoke Detector,CO Detector,Radon Mitigation |
| Seasonal | No |
| Elementary School | Choice |
| Middle School | Choice |
| DOM | 101 |
| Price Per Sq Ft Total AG | 336.41 |
| Last Updated | 08/30/2026 14:23:03 |
Interior Features
| Basement Description | Apartment(s),Climate Controlled,Daylight,Exterior Access,Finished,Full,Insulated,Interior Access,Interior Stairs,Storage Space,Walkout |
|---|---|
| Interior Amenities | Central Vacuum,Ceiling Fan,Dining Area,Gas Fireplace,In-Law Suite,Kitchen Island,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Soaking Tub,Indoor Storage,Vaulted Ceiling,Walk-in Closet,1st |
| Basement | Yes |
| Flooring | Carpet,Tile,Wood |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 3807 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 13x13'6 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 13x13'6 |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 13x19 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 13x19 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 7'x7'6 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 12'6x19 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,View,Wooded,Near Skiing,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Covered Porch,Enclosed Porch,Shed,Storage |
| Driveway | Gravel |
| Lot Size Area | 3.82 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Storage Above,Garage,Attached |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Road Frontage Length | 121 |
| Road Frontage Type | Cul-de-Sac,Dead End,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 166399 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05762
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC