Property Attributes
- MLS#5095144
- TypeSingle Family
- Listing Status Active
- CountyCALEDONIA
- CityGroton
- AreaCaledonia
- Zip05046
- StyleCape
- Year Built1900
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.48 Acres
Data Source:
PrimeMLS
Property Description
This affordable country home could be your next getaway. Offering a rustic approach the home offers open concept living on lower level as well as an add on which was an in ground pool now built over in shop space. There are allot of dips and curves here. Lot is very pleasant lawn space with separate gazebo and Quonset type garage. Reduced to sell for CASH as is.
| Price History | |
|---|---|
| 6/17/2026 | Listed $97,000 |
| 7/9/2026 | 11$87,000 |
| 8/26/2026 | 26$65,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 750 Gallon,Concrete,Private,Septic |
| Heating | Propane,Wall Units |
| Cooling | None |
| Utilities | Cable Available,Phone |
| Roof | Corrugated,Metal,Standing Seam |
| Appliances | Refrigerator,Gas Stove |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | unknown |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | Rt 302 to Branch Brook approx 1/2 mile on right. |
| City | Groton |
| Property Class | Residential |
| Seasonal | No |
| DOM | 87 |
| Price Per Sq Ft Total AG | 32.5 |
| Last Updated | 08/26/2026 14:55:03 |
Interior Features
| Basement Description | Basement Stairs,Dirt Floor |
|---|---|
| Interior Amenities | 1st Floor Laundry |
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 7 |
| Internet | Cable Internet |
| Total Finished Area | 2000 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Open,Sloping,Wooded |
|---|---|
| Driveway | Gravel |
| Lot Size Area | 0.48 |
| Water Source | Cistern,Spring |
| Garage Capacity | 2 |
| Foundation | Concrete,Stone |
| Color | white |
| Road Frontage Length | 210 |
| Road Frontage Type | Gravel,Public,Public Maintained Road |
| Surveyed | Unknown |
| Lot Size Square Feet | 20909 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05046
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 7:59 PM UTC