Property Attributes
- MLS#5105720
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityMontpelier
- AreaWashington
- Zip05602
- StyleHistoric Vintage
- Year Built1902
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.26 Acres
- Cooperation Fees
- The Seller(s) have authorized us to offer a Cooperation Fee in the amount stated. Unless otherwise noted, all commissions are paid on the NET sale price less concessions.
- *Buyer Agent Cooperation Fee2.50%
- *Commission Rates are fully negotiable, and not set by law.
Data Source:
PrimeMLS
Property Description
Welcome to 11 Foster Street: a charming historic home with living space on three levels set in a low-key section of the College Hill Neighborhood. This property offers generous living space with original historic details including high ceilings and wood floors. This home offers exceptional flexibility for everyday living, working from home or entertaining. The main floor features a welcoming entry through the front door with plenty of room to take off your boots. The extra-large living room features a pellet stove, high ceilings and lots of natural light. There is a designated dining room and half bath next to the updated kitchen that offers cherry cabinets, granite countertops, and a gas range. A pantry area has extra storage with room for the refrigerator and a washer and dryer. From the kitchen, there is a walkout to a large private back deck perfect for outdoor dining and enjoying the peaceful tree-lined setting. Go up one flight, and you will find four bedrooms and a full bath. There is plenty of room for family, guests, a playroom or home offices. There are large windows and high ceilings, built-in bookshelves, and a large open landing has plenty of room for a reading area or desk. The Top floor offers a spacious primary suite with hardwood floors, skylights, and treetop views. Large closet spaces and a beautifully tiled three-quarter bath with a walk-in shower complete this relaxing space. The walkout basement also has high ceilings with enough room for workout equipment and workbenches and pellet storage. This property is ideally located close to downtown- the local co-op and walking and bike trails. This special home combines historic charm, generous square footage, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Main Street Middle School | Montpelier High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $494,900 |
| 9/8/2026 | 4$479,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Pellet Stove,Hot Air |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Gas Range,Refrigerator,Washer,Owned Water Heater |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | RES 1500 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1902 |
| Electric | Circuit Breaker(s) |
| Style | Historic Vintage |
| Stories Count | 2.5 |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Suburban |
| Electric Company | GMP |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Exterior |
| Directions | From the corner of Main and State Street,take East State Street east to T intersection with College Street at Vermont College Green. Turn right on College Street,then take the second right onto Fos |
| High School | Montpelier High School |
| City | Montpelier |
| Property Class | Residential |
| Other Equipment | Dehumidifier,Pellet Stove,Radon Mitigation |
| School District | Montpelier School District |
| Seasonal | No |
| Elementary School | Union Elementary School |
| Middle School | Main Street Middle School |
| DOM | 23 |
| Price Per Sq Ft Total AG | 204.04 |
| Last Updated | 09/08/2026 15:25:22 |
Interior Features
| Basement Description | Concrete Floor,Full,Walkout |
|---|---|
| Interior Amenities | Dining Area,Natural Light,Natural Woodwork,Skylight |
| Basement | Yes |
| Flooring | Tile,Wood |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2352 |
| Rooms: Level 3 | Level 3: Primary Bdm Ste |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Bonus Room |
| Room 8 Level | 2 |
| Room 8 Dimensions | 10' x 11' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10'3 x 13' |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 9'6 x 11' |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 8'6 x 11' |
| Room 4 Type | Bathroom Half |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 10'4 x 14'7 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 10'10 x 13'7 |
| Room 10 Type | Primary BR Suite |
| Room 10 Level | 3 |
| Room 10 Dimensions | 15'10 x 16'10 + 11'6 x 20'3 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 14'7 x 16' |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | City Lot,Landscaped,Sloping,In Town |
|---|---|
| Exterior Amenities | Deck,Garden Space,Covered Porch |
| Driveway | Crushed Stone,Dirt |
| Lot Size Area | 0.26 |
| Water Source | Metered,Public |
| Parking Features | Driveway,Off Street,Unpaved |
| Foundation | Brick,Concrete,Stone |
| Road Frontage Length | 115 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 11326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05602
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC